Basket Fans
The Basket Fans utilizes heavy-duty industrial components and an efficient and powerful motor to eliminate uncomfortable working conditions. Used in various building structures, these fans are characterized by a high volume air flow and are known for its reliability and durability.Â
Color Variation (Select color)

Matte Black

Silver
Features
Powerful airflow
Designed to remove unwanted and excessive fumes from farm houses or factories.
Excellent coverage
The large air volume brings unmatched cooling performance and covers a wider area.
Water Resistant
This fan’s IP55 rate protects it from any low pressure water jets from all angles.
Aerofoil Blades
With durability of the fan blades, this series is not only light, but generates high air circulation that withstands the toughest environment.
Aerofoil Winglet
Attached at the end of aerofoils to boost airflow and drag reduction .
Maintenance Free
Long lasting and high durability PXP requires no traditional oil changes.
Linedrawing
Specifications
| Model | B20 | B24 | B28 | B50 1P | B50 3P |
|---|---|---|---|---|---|
|
500 | 630 | 710 | 1,300 | 1,300 |
| Frequency (Hz) | 50 | 50 | 50 | 50 | 50 |
| Voltage (V) | 230 | 230 | 230 | 230 | 230/400 |
| lnom (A) | 1.4 | 2.1 | 2.6 | 5.3 | 2.5/1.4 |
| Pin (W) | 290 | 420 | 530 | 1,100 | 630 |
| SFP (W/1000m3/h) | 41.1 | 44.9 | 39.8 | 23.8 | 15.7 |
| Controllability * | E/T | E/T | E/T | - | - |
| Motor Protection Switch (A) | 1,7 | 2,5 | 3,1 | 7,3 | 7,3 |
| LP ** | 58 | 58 | 59 | 67 | 67 |
| QV (m3/h) *** | 7,050 | 9,350 | 13,300 | 46,300 | 40,100 |
| Jet (m) **** | 67 | 71 | 91 | 141 | 141 |
| Model | B20 | B24 | B28 | B50 1P | B50 3P |
|---|---|---|---|---|---|
|
500 | 630 | 710 | 1,300 | 1,300 |
| Frequency (Hz) | 50 | 50 | 50 | 50 | 50 |
| Voltage (V) | 230 | 230 | 230 | 230 | 230/400 |
| lnom (A) | 1.4 | 2.1 | 2.6 | 5.3 | 2.5/1.4 |
| Pin (W) | 290 | 420 | 530 | 1,100 | 630 |
| SFP (W/1000m3/h) | 41.1 | 44.9 | 39.8 | 23.8 | 15.7 |
| Controllability * | E/T | E/T | E/T | - | - |
| Motor Protection Switch (A) | 1,7 | 2,5 | 3,1 | 7,3 | 7,3 |
| LP ** | 58 | 58 | 59 | 67 | 67 |
| QV (m3/h) *** | 7,050 | 9,350 | 13,300 | 46,300 | 40,100 |
| Jet (m) **** | 67 | 71 | 91 | 141 | 141 |
*Controllable Electronically (E) or by Transformer (T)
**Sound pressure level measured at 7 m. free blowing distance.
***Electrical and air technical data are based on measurement with CE shutters;
measurements are performed according to AMCA 230-99.
measurements are performed according to AMCA 230-99.
****Jet is the distance at which the peak velocity has fallen t0 0,5 m/s (measured in an infinite room without obstructions).
Product enquiry
Looking for solutions to improve
AIR QUALITY AND CLEANLINESS?
Looking for solutions to improve AIR QUALITY AND CLEANLINESS?
Look no further, contact AireGard now!





